Express Entry & Other Federal PR Programs
Must read this If you are seeking to immigrate Canada as a PR. There are 2 methods to classify permanent residency programs in Canadian immigration.
Based on the economic establishment of the applicant in Canada, they are classified in 2 categories
- Economic class Applicants
- Non-Economic class Applicants
Another classification is based on the procedures to apply for each, which further classify them in two categories
- Federal & Express Entry Program
- Provincial Nominee Program
All the Federal programs and programs under EE, allows the applicant and all dependent family members on his application, to land and settle down in all the province or territory in Canada except Quebec. There are separate programs if one is interested to land and settle in Quebec. Despite all, there are certain federal programs, which restrict you to apply in a specific region or province.
Replacing the conventional process for applying permanent residency, Canadian government launched a new online application system – Express Entry, in January 2015. Unlike the old process of considering the PR applications on first come first serve basis, Express Entry is based on certain key factors for assessment and hence assigns you certain points, which decides your likelihood to be selected from the pool of eligible candidates for PR.
These points are:
- Age
- Education of primary applicant and spouse
- Foreign & Canadian Education
- Foreign & Canadian Work experience
- Job offer (under specified criteria)
- Close relative in Canada
- Language Proficiency of primary applicant and spouse in English / French
Programs under Express Entry (EE)
Federal Skilled Worker
Federal Skilled Trade
Canadian Experience Class
There are few major role players in EE
- Although every credential has its own contribution towards CRS score, but language score is a key role player that significantly boosts your CRS pts. It is a well known fact that, hike in language band score in individual module (listening, reading, writing or speaking) increases overall CRS score. However, on transition from language score CLB-7 to CLB-9 there is a remarkable growth in CRS score.
- A valid job offer from a Canadian employer increases your likelihood to be selected from the pool of EE candidates. Not all, but a reasonable no of Canadian PR programs require a valid job offer from a Canadian employer as a mandatory requirement.
- Provincial nomination Certificate, if granted, is another boosting factor for your CRS score that almost assures your selection from the EE pool of qualified candidates.
Immigration Levels Plan
2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Projected admissions – Targets | 401,000 | 411,000 | 421,000 | |||
Projected admissions – Ranges | Low | High | Low | High | Low | High |
Federal economic, provincial/ territorial nominees | 153,600 | 208,500 | 167,600 | 213,900 | 173,500 | 217,500 |
Family reunification | 76,000 | 105,000 | 74,000 | 105,000 | 74,000 | 106,000 |
Refugees, protected persons, humanitarian and compassionate and other | 43,500 | 68,000 | 47,000 | 68,000 | 49,000 | 70,500 |
TOTAL | 300,000 | 410,000 | 320,000 | 420,000 | 330,000 | 430,000 |
Total No. of PRs Admitted under all EE & Other Programs
Program Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Federal Economic – FSW/FST/CEC | 68,803 | 59,999 | 57,834 | 75,606 | 68,647 |
Atlantic Immigration Pilot Program | 1,409 | 4,141 | |||
Care Giver Programs | 27,225 | 18,467 | 22,253 | 17,821 | 9,807 |
Business | 974 | 867 | 587 | 757 | 1,336 |
Quebec skilled workers and business immigrants | 28,787 | 30,491 | 29,451 | 28,332 | 22,485 |
Provincial Nominee program - PNP | See PNP section | ||||
TOTAL | 1,25,789 | 1,09,824 | 1,10,125 | 1,23,925 | 1,06,416 |
Permanent Residents by Top 10 Source Countries Admitted
2019
Rank | Country | Total No |
---|---|---|
1 | India | 85,593 |
2 | China | 30,246 |
3 | Philippines | 27,818 |
4 | Nigeria | 12,602 |
5 | Pakistan | 10,793 |
6 | USA | 10,780 |
7 | Syria | 10,121 |
8 | Eritrea | 7,030 |
9 | Korea | 6,103 |
10 | Iran | 6,056 |
Total Top 10 | 207,142 | |
All Other Source Countries | 134,038 | |
Total | 341,180 |
2018
Rank | Country | Total No |
---|---|---|
1 | India | 69,973 |
2 | Philippines | 35,046 |
3 | China | 29,709 |
4 | Syria | 12,046 |
5 | Nigeria | 10,921 |
6 | USA | 10,907 |
7 | Pakistan | 9,488 |
8 | France | 6,175 |
9 | Eritrea | 5,689 |
10 | UK and Overseas territories | 5,663 |
Total Top 10 | 195,617 | |
All Other Source Countries | 125,418 | |
Total | 321,035 |
2017
Rank | Country | Total No |
---|---|---|
1 | India | 51,650 |
2 | Philippines | 40,857 |
3 | China | 30,278 |
4 | Syria | 12,044 |
5 | USA | 9,100 |
6 | Pakistan | 7,655 |
7 | France | 6,600 |
8 | Nigeria | 5,459 |
9 | UK and Overseas territories | 5,293 |
10 | Iraq | 4,740 |
Total Top 10 | 1,73,676 | |
All Other Source Countries | 1,12,798 | |
Total | 2,86,479 |
2016
Rank | Country | Total No |
---|---|---|
1 | Philippines | 41,791 |
2 | India | 39,789 |
3 | Syria | 34,925 |
4 | China | 26,852 |
5 | Pakistan | 11,337 |
6 | USA | 8,409 |
7 | Iran | 6,483 |
8 | France | 6,348 |
9 | UK & Colonies | 5,812 |
10 | Eritrea | 4,629 |
Total Top 10 | 186,375 | |
All Other Source Countries | 109,971 | |
Total | 296,346 |
2015
Rank | Country | Total No |
---|---|---|
1 | Philippines | 50,846 |
2 | India | 39,530 |
3 | China | 19,532 |
4 | Iran | 11,669 |
5 | Pakistan | 11,329 |
6 | Syria | 9,853 |
7 | USA | 7,522 |
8 | France | 5,807 |
9 | UK & Colonies | 5,451 |
10 | Nigeria | 4,133 |
Total Top 10 | 165,672 | |
All Other Source Countries | 106,173 | |
Total | 271,845 |